Sign up to stay up to date on the Richlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Floyd Pond Lane 3 2 2,058 $265,000 $128.77 1 day
408 Old Stage Road 3 2 1,609 $279,900 $173.96 1 day
605 Duncan Drive N 3 2 1,292 $275,000 $212.73 1 day
105 Gadson Court 3 2 1,400 $259,000 $185 2 days
305 E Hargett Street 3 2 1,314 $246,900 $187.90 2 days
602 Central Park Way 5 3 2,604 $387,400 $148.77 2 days
1201 Willow Springs Drive W 3 2 1,233 $257,900 $209.16 2 days
304 Belgian Court 3 2 1,621 $325,000 $200.49 3 days
600 Central Park Way 3 2 1,522 $311,500 $204.66 3 days
245 Rowland Drive 3 2 1,816 $318,000 $175.11 3 days
197 Huffmantown Road 3 2 2,488 $362,510 $145.70 5 days
1153 Lakeview Avenue 3 2 1,319 $262,000 $198.64 5 days
312 Starky Drive 3 3 1,808 $300,000 $165.93 5 days
308 Starky Drive 3 3 1,808 $300,000 $165.93 5 days
301 Haywood Drive 3 2 1,150 $227,000 $197.39 6 days
183 N Squires Run Lane Unit #167 3 3 2,428 $347,575 $143.15 8 days
179 N Squires Run Lane Unit #165 3 3 2,428 $350,990 $144.56 8 days
116 Pembury Way 4 2 1,749 $315,000 $180.10 9 days
309 Belgian Court 3 2 1,617 $323,400 $200 10 days
520 Orchard Creek Drive 3 3 1,886 $317,900 $168.56 12 days
526 Orchard Creek Dr Court 3 2 1,821 $310,900 $170.73 12 days
461 Luther Banks Road 3 3 1,728 $225,900 $130.73 14 days
106 S Onslow Street 3 3 1,810 $285,000 $157.46 15 days
121 Grassy Meadow Drive 3 2 1,875 $223,900 $119.41 16 days
192 Ashbury Park Lane 3 2 1,029 $219,900 $213.70 16 days
515 Orchard Creek Drive 3 3 2,149 $327,900 $152.58 17 days
1027 Gregory Fork Road 2 1 892 $149,900 $168.05 18 days
105 Killis Boulevard 3 2 1,319 $289,900 $219.79 20 days
103 Killis Boulevard 3 2 1,307 $289,900 $221.81 20 days
710 Greenwich Place 3 2 1,434 $304,900 $212.62 22 days
704 Greenwich Place 3 2 1,634 $317,400 $194.25 22 days
716 Greenwich Place 3 2 1,634 $314,900 $192.72 22 days
165 N Squires Run Lane Unit #158 3 3 2,428 $315,900 $130.11 22 days
562 Richlands Loop Road 3 2 1,649 $320,000 $194.06 23 days
204 Chappell Creek Court 3 2 1,360 $240,000 $176.47 22 days
203 Deer Haven Drive 3 2 1,319 $289,900 $219.79 23 days
113 Madelyn Drive 3 2 1,728 $210,000 $121.53 23 days
108 Pete Jones Drive Unit #Unit 20 2 3 1,200 $174,900 $145.75 25 days
191 Sweet Lane 4 4 3,498 $725,000 $207.26 26 days
104 Braeburn Boulevard 4 3 2,495 $349,000 $139.88 26 days
130 Harvest Moon Drive 4 3 2,154 $315,000 $146.24 26 days
211 Deer Haven Drive 3 2 1,307 $289,900 $221.81 27 days
207 Deer Haven Drive 3 2 1,347 $289,900 $215.22 27 days
248 Deer Haven Drive 3 3 1,416 $255,000 $180.08 31 days
311 Strut Lane 4 3 1,973 $344,900 $174.81 35 days
304 Tuscan Court 3 2 1,374 $269,500 $196.14 35 days
234 Haw Branch Road 3 2 1,868 $209,500 $112.15 36 days
411 N Wilmington Street 4 3 1,594 $287,900 $180.61 37 days
115 Oliver Cooper Road 3 2 1,157 $198,900 $171.91 40 days
306 Belgian Court 3 2 1,913 $344,900 $180.29 40 days
Average: 3.3 2.5 1,737 $316,745 $174 122 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Orchard Creek Drive 4 3 3,126 $394,900 $126.33 4 days
2636 Kinston Highway 3 2 2,121 $409,900 $193.26 5 days
1095 Five Mile Road 3 2 1,288 $117,000 $90.84 15 days
471 Luther Banks Road 3 2 1,232 $210,795 $171.10 15 days
201 Rowland Drive 3 2 1,368 $279,500 $204.31 16 days
233 Winstead Loop 3 3 1,290 $224,900 $174.34 19 days
120 Farmington Drive 5 3 2,619 $370,000 $141.28 21 days
Davis Road N/A N/A N/A $199,500 Unknown 23 days
115 Pembury Way 3 3 1,977 $317,000 $160.34 22 days
244 Petersburg Road 3 3 1,814 $279,900 $154.30 24 days
179 Angel Haven Lane 3 3 2,171 $415,000 $191.16 23 days
111 Annie Road 3 2 1,208 $235,000 $194.54 24 days
408 Jessica Court 3 2 1,150 $235,000 $204.35 25 days
678 Batchelor Road 4 3 2,437 $436,000 $178.91 26 days
933 Eakins Lane 5 4 3,030 $420,000 $138.61 29 days
257 Rowland Drive 3 2 1,248 $247,645 $198.43 29 days
120 Prospect Drive 3 2 1,531 $279,900 $182.82 29 days
226 Gregory Fork Road 3 4 3,718 $610,000 $164.07 31 days
108 Elizabeth Street 3 2 2,087 $315,000 $150.93 32 days
684 Batchelor Road 3 2 1,113 $244,900 $220.04 33 days
323 Hinson Lane 3 3 2,052 $249,900 $121.78 36 days
146 Trott Road 5 3 1,771 $260,000 $146.81 36 days
313 Snow Bell Court 3 2 1,210 $229,000 $189.26 37 days
230 Maidstone Drive 3 2 1,630 $265,000 $162.58 37 days
201 Bannermans Mill Road 3 2 1,152 $220,000 $190.97 39 days
412 Fawn Meadow Drive 3 2 1,728 $295,000 $170.72 43 days
310 Belgian Court 4 2 1,913 $339,900 $177.68 43 days
131 Sunny Point Drive 3 3 1,740 $302,000 $173.56 45 days
207 Rowland Drive 3 3 1,685 $299,000 $177.45 45 days
190 N Squires Run Lane Unit #170 3 3 2,428 $365,080 $150.36 45 days
177 N Squires Run Lane Unit #164 3 3 1,925 $290,900 $151.12 45 days
175 N Squires Run Lane Unit #163 4 3 1,842 $285,900 $155.21 45 days
204 Snowden Court 3 2 1,074 $236,900 $220.58 45 days
207 Penster Court 4 3 2,159 $310,000 $143.58 46 days
111 Wildcat Court 3 2 1,674 $210,000 $125.45 46 days
208 Deer Haven Drive 3 2 1,292 $220,000 $170.28 46 days
183 Core Road 3 2 1,500 $247,500 $165 46 days
112 Airleigh Place 4 3 2,107 $313,000 $148.55 47 days
406 N Wilmington Street 4 3 1,855 $290,000 $156.33 50 days
513 Orchard Creek Drive 3 2 1,821 $310,900 $170.73 52 days
422 Duster Lane 3 3 2,362 $357,000 $151.14 55 days
204 Rock Cavern Court 3 3 1,734 $349,900 $201.79 54 days
903 Shields Place 3 3 2,149 $325,900 $151.65 64 days
833 Nine Mile Road 3 2 1,550 $229,900 $148.32 64 days
125 Linden Road 3 3 1,829 $245,000 $133.95 66 days
228 Maidstone Drive 3 3 1,993 $280,000 $140.49 69 days
315 Shadyrock Path 3 2 1,385 $245,000 $176.90 71 days
130 Wheaton Drive 3 2 1,390 $251,000 $180.58 71 days
544 Orchard Creek Drive 3 3 2,140 $323,900 $151.36 73 days
705 Opus Court 3 2 1,532 $270,000 $176.24 74 days
Average: 3.4 2.6 1,901 $311,110 $165 145 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Harvest Moon Drive 4 3 2,358 $319,900 $325,000 $135.67 37 days 9/11/24
152 Turtle Shell Road 3 2 1,179 $235,000 $225,000 $199.32 45 days 9/11/24
248 Petersburg Road 3 3 1,855 $290,000 $283,000 $156.33 118 days 9/11/24
113 New Street 2 2 1,132 $195,000 $190,000 $172.26 48 days 9/10/24
237 Core Road 3 2 1,280 $475,000 $475,000 $371.09 49 days 9/9/24
107 Coral Ridge Road 3 2 1,680 $265,000 $265,000 $157.74 32 days 9/7/24
736 Greenwich Place 4 3 2,604 $381,400 $381,400 $146.47 193 days 9/5/24
224 Cherry Blossom Drive 3 3 1,520 $245,900 $228,000 $161.78 27 days 9/4/24
108 Cooper Road 3 2 1,445 $269,900 $269,900 $186.78 208 days 9/4/24
261 Sweet Gum Lane 4 2 1,380 $235,000 $230,000 $170.29 40 days 9/3/24
112 Wheaton Drive 3 2 1,268 $249,000 $250,000 $196.37 58 days 9/3/24
124 Bannermans Mill Road 3 2 1,772 $276,900 $276,000 $156.26 36 days 8/30/24
357 Duffy Field Road 3 2 2,052 $265,000 $270,000 $129.14 45 days 8/30/24
142 Farmington Drive 4 3 2,495 $369,900 $360,000 $148.26 71 days 8/30/24
296 Union Chapel Church Road 3 2 1,152 $168,000 $176,680 $145.83 43 days 8/29/24
161 Bannermans Mill Road 3 2 988 $209,900 $209,900 $212.45 48 days 8/29/24
206 Snowden Court 3 2 1,407 $255,000 $251,000 $181.24 49 days 8/29/24
229 Long Neck Drive 3 2 1,357 $259,999 $248,500 $191.60 70 days 8/29/24
734 Greenwich Place 3 2 1,434 $304,400 $304,400 $212.27 179 days 8/29/24
111 Braeburn Boulevard 3 2 1,628 $270,000 $265,000 $165.85 39 days 8/28/24
101 Prelude Drive 3 2 1,714 $302,950 $300,000 $176.75 40 days 8/28/24
709 Opus Court 3 2 2,081 $310,000 $310,000 $148.97 61 days 8/28/24
764 Greenwich Place 4 2 2,030 $330,900 $330,900 $163 277 days 8/28/24
104 Luke Lane 3 2 1,670 $190,000 $193,000 $113.77 36 days 8/27/24
216 Redberry Drive 3 3 1,990 $309,900 $311,600 $155.73 47 days 8/27/24
307 Belgian Court 3 2 1,430 $304,900 $304,900 $213.22 97 days 8/27/24
304 W Foy Street 3 2 1,546 $185,000 $175,000 $119.66 36 days 8/26/24
101 Thoroughbred 3 2 1,430 $304,900 $304,900 $213.22 96 days 8/26/24
Fowler Manning Road N/A N/A N/A $795,000 $750,000 Unknown 434 days 8/26/24
111 Woodwater Drive 3 2 1,507 $259,900 $263,000 $172.46 40 days 8/23/24
509 Southwest Ridge Drive 3 2 1,355 $245,000 $245,000 $180.81 52 days 8/23/24
246 Deer Haven Drive 3 2 1,380 $282,900 $282,900 $205 95 days 8/23/24
102 Pear Tree Lane 3 2 1,089 $225,000 $229,000 $206.61 36 days 8/21/24
305 Tuscan Court 3 2 1,460 $274,900 $274,900 $188.29 36 days 8/20/24
402 Alder Court 3 2 1,098 $215,000 $220,000 $195.81 35 days 8/19/24
513 Poults Drive 3 3 1,906 $299,900 $299,900 $157.35 241 days 8/19/24
406 Alder Court 3 2 1,278 $235,500 $235,000 $184.27 30 days 8/16/24
220 Cherry Blossom Drive 3 2 1,320 $260,000 $264,000 $196.97 31 days 8/16/24
112 Braeburn Boulevard 3 2 1,559 $265,000 $265,000 $169.98 36 days 8/16/24
752 Greenwich Place 4 2 1,830 $321,900 $321,900 $175.90 265 days 8/16/24
114 Cherry Ridge Court 3 2 1,368 $277,900 $277,900 $203.14 336 days 8/16/24
601 A I Taylor Road 3 2 2,097 $363,000 $363,000 $173.10 566 days 8/14/24
522 Orchard Creek Drive 3 2 1,821 $310,900 $310,900 $170.73 133 days 8/13/24
191 Ashbury Park Lane 4 2 1,435 $249,999 $247,000 $174.22 54 days 8/12/24
182 Angels Haven Lane N/A N/A N/A $109,000 $92,000 Unknown 360 days 8/12/24
360 Hinson Lane 3 2 1,782 $215,000 $208,000 $120.65 46 days 8/9/24
109 Woodwater Drive 3 3 1,810 $309,900 $304,322 $171.22 66 days 8/9/24
115 Walnut Hills Drive 4 2 1,745 $299,900 $295,000 $171.86 122 days 8/9/24
724 Greenwich Place 5 3 2,604 $385,330 $385,330 $147.98 272 days 8/9/24
103 N Cox Street 3 2 1,359 $204,000 $200,000 $150.11 55 days 8/8/24
Average: 3.3 2.3 1,697 $285,416 $284,042 $169 109 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.